Loading page...
Loading page...
Loading page...
当社の厳格で業界最先端の基準に従って製造されたZephex® 227eaは、Zephex® 134aを補完する性能特性を提供します。
液体密度が約1.39 g/cm³と比較的高いため、Zephex® 227eaは主にクロモグリク酸ナトリウムなどの重く密度の高い薬物懸濁液のサポートに使用されます。また、水との親和性が低いため、ホルモテロールなど化学的に不安定な有効成分との使用時にも安定性が向上します。

| PROPERTY | CONDITION | UNITS | VALUE |
|---|---|---|---|
| Molecular Weight | 170.03 | ||
| Boiling Point | 1 atm | °C | -16.5 |
| Melting Point | °C | -131.2 | |
| Critical Temperature | °C | 102.8 | |
| Critical Pressure | bara | 2987.74 | |
| Critical Volume | m³/kg | 1.72 × 10⁻³ | |
| Critical Density | kg/m³ | 581.4 | |
| Saturated Vapour Density at nBPt | kg/m³ | 35.94 | |
| Vapour Pressure | 25°C | bara | 4.544 |
| Latent Heat of Evaporation at nBP | 132.02 | ||
| Coefficient of Thermal Expansion | LIQ. 0–20°C | /°C | Not yet available |
| Solubility of HFA 227ea in Water | 20°C / 1 atm | % w/w | 0.058 |
| Solubility of Water in HFA 227ea | 25°C / 1 atm | % w/w | 0.061 |
| Flammability in Air | None | ||
| Autoignition Temperature | °C | >650 | |
| Liquid Dielectric Constant | 20°C | 4.071 | |
| Vapour Dielectric Constant | 25°C / 1 atm | Not yet available | |
| Dielectric Strength | R12 = 1 | Not yet available | |
| Dipole Moment | 1.456 ± 0.002 |
.png&w=3840&q=75)
Media Center
2026年1月21日
Media Center
2025年10月14日
Media Center
2025年3月19日
当社の厳格で業界最先端の基準に従って製造されたZephex® 227eaは、Zephex® 134aを補完する性能特性を提供します。
液体密度が約1.39 g/cm³と比較的高いため、Zephex® 227eaは主にクロモグリク酸ナトリウムなどの重く密度の高い薬物懸濁液のサポートに使用されます。また、水との親和性が低いため、ホルモテロールなど化学的に不安定な有効成分との使用時にも安定性が向上します。

| PROPERTY | CONDITION | UNITS | VALUE |
|---|---|---|---|
| Molecular Weight | 170.03 | ||
| Boiling Point | 1 atm | °C | -16.5 |
| Melting Point | °C | -131.2 | |
| Critical Temperature | °C | 102.8 | |
| Critical Pressure | bara | 2987.74 | |
| Critical Volume | m³/kg | 1.72 × 10⁻³ | |
| Critical Density | kg/m³ | 581.4 | |
| Saturated Vapour Density at nBPt | kg/m³ | 35.94 | |
| Vapour Pressure | 25°C | bara | 4.544 |
| Latent Heat of Evaporation at nBP | 132.02 | ||
| Coefficient of Thermal Expansion | LIQ. 0–20°C | /°C | Not yet available |
| Solubility of HFA 227ea in Water | 20°C / 1 atm | % w/w | 0.058 |
| Solubility of Water in HFA 227ea | 25°C / 1 atm | % w/w | 0.061 |
| Flammability in Air | None | ||
| Autoignition Temperature | °C | >650 | |
| Liquid Dielectric Constant | 20°C | 4.071 | |
| Vapour Dielectric Constant | 25°C / 1 atm | Not yet available | |
| Dielectric Strength | R12 = 1 | Not yet available | |
| Dipole Moment | 1.456 ± 0.002 |
.png&w=3840&q=75)
Media Center
2026年1月21日
Media Center
2025年10月14日
Media Center
2025年3月19日