Loading page...
Loading page...
Loading page...
Klea® 404A は、広く使用されている HFC 冷媒ブレンドであり、R-22 や R-502 などの従来型冷媒の長年にわたる代替冷媒として利用されています。 低温および中温の商業用冷凍システム向けに設計された Klea® 404A は、スーパーマーケットの冷凍設備から自動販売機、フードサービス機器まで、さまざまな用途で信頼性の高い性能を提供します。
現在も米国および世界各地で広く使用されていますが、環境負荷の低減を目指す将来志向の用途には、Klea® 407A などの より低GWPの代替冷媒が推奨されています。

| Property | S.I. Units | Value | British Units | Value |
|---|---|---|---|---|
| Molecular Weight | Kg/Kmol | 52.02 | lbm/lbmol | 52.02 |
| Critical Temperature | °C | 78.11 | °F | 172.59 |
| Critical Pressure | bara | 57.82 | psia | 838.61 |
| Critical Density | kg/m³ | 424.00 | lb/ft³ | 26.47 |
| Normal Boiling Point | °C | -51.651 | °F | -60.972 |
| Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 381.86 | BTUIT/lb | 164.17 |
| Saturated Vapour Density at Atmospheric Pressure | kg/m³ | 2.9879 | lb/ft³ | 0.19 |
| Liquid Vapour Pressure @25°C | bara | 16.896 | psia | 245.06 |
| Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C⁻¹ | 0.00465 | °F⁻¹ | 0.00258 |
| Speed of Sound* for Saturated Vapour at 25°C | m/s | 203.72 | ft/s | 668.37 |
| Adiabatic Exponent* for Saturated Vapour at 25°C | – | 1.68 | – | 1.68 |
| Latent Heat of Vapourisation at 25°C | kJ/kg | 270.910 | BTUIT/lb | 116.47 |
| Saturated Vapour Density at 25°C | kg/m³ | 47.339 | lb/ft³ | 2.955 |
| Saturated Vapour Density at 0°C | kg/m³ | 22.091 | lb/ft³ | 1.379 |
*) Vapour composition as per bulk refrigerant at dew point
Klea® 404A は、広く使用されている HFC 冷媒ブレンドであり、R-22 や R-502 などの従来型冷媒の長年にわたる代替冷媒として利用されています。 低温および中温の商業用冷凍システム向けに設計された Klea® 404A は、スーパーマーケットの冷凍設備から自動販売機、フードサービス機器まで、さまざまな用途で信頼性の高い性能を提供します。
現在も米国および世界各地で広く使用されていますが、環境負荷の低減を目指す将来志向の用途には、Klea® 407A などの より低GWPの代替冷媒が推奨されています。

| Property | S.I. Units | Value | British Units | Value |
|---|---|---|---|---|
| Molecular Weight | Kg/Kmol | 52.02 | lbm/lbmol | 52.02 |
| Critical Temperature | °C | 78.11 | °F | 172.59 |
| Critical Pressure | bara | 57.82 | psia | 838.61 |
| Critical Density | kg/m³ | 424.00 | lb/ft³ | 26.47 |
| Normal Boiling Point | °C | -51.651 | °F | -60.972 |
| Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 381.86 | BTUIT/lb | 164.17 |
| Saturated Vapour Density at Atmospheric Pressure | kg/m³ | 2.9879 | lb/ft³ | 0.19 |
| Liquid Vapour Pressure @25°C | bara | 16.896 | psia | 245.06 |
| Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C⁻¹ | 0.00465 | °F⁻¹ | 0.00258 |
| Speed of Sound* for Saturated Vapour at 25°C | m/s | 203.72 | ft/s | 668.37 |
| Adiabatic Exponent* for Saturated Vapour at 25°C | – | 1.68 | – | 1.68 |
| Latent Heat of Vapourisation at 25°C | kJ/kg | 270.910 | BTUIT/lb | 116.47 |
| Saturated Vapour Density at 25°C | kg/m³ | 47.339 | lb/ft³ | 2.955 |
| Saturated Vapour Density at 0°C | kg/m³ | 22.091 | lb/ft³ | 1.379 |
*) Vapour composition as per bulk refrigerant at dew point