Loading page...
Loading page...
Loading page...
Klea® 410Aは、R-32とR-125で構成された高圧HFC冷媒ブレンドであり、R-22の現代的な代替冷媒として開発されました。新しい空調システムおよびヒートポンプ向けに特別に設計されており、R-22と比較してより高い冷却能力と運転圧力を実現し、システム性能と効率を向上させます。また、ポリオールエステル(POE)オイルと互換性があり、信頼性が高く環境に配慮した冷却ソリューションが求められる住宅および小規模商業用途に最適です。

| Property | S.I. Units | Value | British Units | Value |
|---|---|---|---|---|
| Molecular Weight | Kg/Kmol | 72.59 | lbm/lbmol | 72.59 |
| Critical Temperature | °C | 71.35 | °F | 160.43 |
| Critical Pressure | bara | 49.02 | psia | 710.96 |
| Critical Density | kg/m³ | 459.53 | lb/ft³ | 28.69 |
| Atmospheric Boiling Point | °C | -51.443 | °F | -60.6 |
| Atmospheric Dew Point | °C | -51.364 | °F | -60.5 |
| Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 279.12 | BTUIT/lb | 120.00 |
| Saturated Vapour Density at Atmoshpheric Pressure | kg/m³ | 4.1742 | lb/ft³ | 0.26 |
| Liquid Vapour Pressure @25°C | bara | 16.574 | psia | 240.4 |
| Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C⁻¹ | 0.0051708 | °F⁻¹ | 0.00287 |
| Speed of Sound* for Saturated Vapour at 25°C | m/s | 161.86 | ft/s | 531.04 |
| Adiabatic Exponent* for Saturated Vapour at 25°C | - | 1.58 | - | 1.58 |
| Latent Heat of Vapourisation at 25°C | kJ/kg | 190.6 | BTUIT/lb | 81.94 |
| Saturated Vapour Density at 25°C | kg/m³ | 65.972 | lb/ft³ | 4.12 |
| Saturated Vapour Density at 0°C | kg/m³ | 30.576 | lb/ft³ | 1.91 |
.png&w=3840&q=75)
Media Center
2025年10月21日
.png&w=3840&q=75)
Media Center
2025年4月28日

Media Center
2022年9月23日
Klea® 410Aは、R-32とR-125で構成された高圧HFC冷媒ブレンドであり、R-22の現代的な代替冷媒として開発されました。新しい空調システムおよびヒートポンプ向けに特別に設計されており、R-22と比較してより高い冷却能力と運転圧力を実現し、システム性能と効率を向上させます。また、ポリオールエステル(POE)オイルと互換性があり、信頼性が高く環境に配慮した冷却ソリューションが求められる住宅および小規模商業用途に最適です。

| Property | S.I. Units | Value | British Units | Value |
|---|---|---|---|---|
| Molecular Weight | Kg/Kmol | 72.59 | lbm/lbmol | 72.59 |
| Critical Temperature | °C | 71.35 | °F | 160.43 |
| Critical Pressure | bara | 49.02 | psia | 710.96 |
| Critical Density | kg/m³ | 459.53 | lb/ft³ | 28.69 |
| Atmospheric Boiling Point | °C | -51.443 | °F | -60.6 |
| Atmospheric Dew Point | °C | -51.364 | °F | -60.5 |
| Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 279.12 | BTUIT/lb | 120.00 |
| Saturated Vapour Density at Atmoshpheric Pressure | kg/m³ | 4.1742 | lb/ft³ | 0.26 |
| Liquid Vapour Pressure @25°C | bara | 16.574 | psia | 240.4 |
| Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C⁻¹ | 0.0051708 | °F⁻¹ | 0.00287 |
| Speed of Sound* for Saturated Vapour at 25°C | m/s | 161.86 | ft/s | 531.04 |
| Adiabatic Exponent* for Saturated Vapour at 25°C | - | 1.58 | - | 1.58 |
| Latent Heat of Vapourisation at 25°C | kJ/kg | 190.6 | BTUIT/lb | 81.94 |
| Saturated Vapour Density at 25°C | kg/m³ | 65.972 | lb/ft³ | 4.12 |
| Saturated Vapour Density at 0°C | kg/m³ | 30.576 | lb/ft³ | 1.91 |
.png&w=3840&q=75)
Media Center
2025年10月21日
.png&w=3840&q=75)
Media Center
2025年4月28日

Media Center
2022年9月23日