Loading page...
Loading page...
Loading page...
Klea® 507は、R-125とR-143a(重量比50/50)からなる共沸HFC冷媒ブレンドであり、商業用冷凍用途においてR-22およびR-502の安全かつ効果的な代替冷媒として設計されています。オゾン層破壊係数(ODP)0を実現し、スーパーマーケットの冷凍設備、輸送用冷凍システムなど、安全性と効率性が重要となる商業用途において優れた性能と信頼性を提供します。
Klea® 507は特に液冷(フラッデッド)システムに適しており、R-502と同等の能力および効率を実現します。より低い地球温暖化係数(GWP)を求める用途では、スーパーマーケットや商業用冷凍分野においてKlea® 407Aが代替冷媒として推奨されます。

| Property | S.I. Units | Value | British Units | Value |
|---|---|---|---|---|
| Molecular Weight | Kg/Kmol | 98.86 | lbm/lbmol | 98.86 |
| Critical Temperature | °C | 70.62 | °F | 159.11 |
| Critical Pressure | bara | 37.05 | psia | 537.36 |
| Critical Density | kg/m³ | 490.77 | lb/ft³ | 30.64 |
| Atmospheric Boiling Point | °C | -46.741 | °F | -52.1 |
| Atmospheric Dew Point | °C | -46.741 | °F | -52.1 |
| Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 196.8 | BTU/lb | 84.61 |
| Saturated Vapour Density at Atmoshpheric Pressure | kg/m³ | 5.5861 | lb/ft³ | 0.35 |
| Liquid Vapour Pressure @25°C | bara | 12.826 | psia | 186.0 |
| Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C⁻¹ | 0.0050859 | °F⁻¹ | 0.00283 |
| Speed of Sound* for Saturated Vapour at 25°C | m/s | 131.85 | ft/s | 432.58 |
| Adiabatic Exponent* for Saturated Vapour at 25°C | - | 1.38 | - | 1.38 |
| Latent Heat of Vapourisation at 25°C | kJ/kg | 135.76 | BTU/lb | 58.37 |
| Saturated Vapour Density at 25°C | kg/m³ | 68.888 | lb/ft³ | 4.30 |
| Saturated Vapour Density at 0°C | kg/m³ | 32.251 | lb/ft³ | 2.01 |
.png&w=3840&q=75)
Media Center
2025年10月21日
.png&w=3840&q=75)
Media Center
2025年4月28日

Media Center
2022年9月23日
Klea® 507は、R-125とR-143a(重量比50/50)からなる共沸HFC冷媒ブレンドであり、商業用冷凍用途においてR-22およびR-502の安全かつ効果的な代替冷媒として設計されています。オゾン層破壊係数(ODP)0を実現し、スーパーマーケットの冷凍設備、輸送用冷凍システムなど、安全性と効率性が重要となる商業用途において優れた性能と信頼性を提供します。
Klea® 507は特に液冷(フラッデッド)システムに適しており、R-502と同等の能力および効率を実現します。より低い地球温暖化係数(GWP)を求める用途では、スーパーマーケットや商業用冷凍分野においてKlea® 407Aが代替冷媒として推奨されます。

| Property | S.I. Units | Value | British Units | Value |
|---|---|---|---|---|
| Molecular Weight | Kg/Kmol | 98.86 | lbm/lbmol | 98.86 |
| Critical Temperature | °C | 70.62 | °F | 159.11 |
| Critical Pressure | bara | 37.05 | psia | 537.36 |
| Critical Density | kg/m³ | 490.77 | lb/ft³ | 30.64 |
| Atmospheric Boiling Point | °C | -46.741 | °F | -52.1 |
| Atmospheric Dew Point | °C | -46.741 | °F | -52.1 |
| Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 196.8 | BTU/lb | 84.61 |
| Saturated Vapour Density at Atmoshpheric Pressure | kg/m³ | 5.5861 | lb/ft³ | 0.35 |
| Liquid Vapour Pressure @25°C | bara | 12.826 | psia | 186.0 |
| Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C⁻¹ | 0.0050859 | °F⁻¹ | 0.00283 |
| Speed of Sound* for Saturated Vapour at 25°C | m/s | 131.85 | ft/s | 432.58 |
| Adiabatic Exponent* for Saturated Vapour at 25°C | - | 1.38 | - | 1.38 |
| Latent Heat of Vapourisation at 25°C | kJ/kg | 135.76 | BTU/lb | 58.37 |
| Saturated Vapour Density at 25°C | kg/m³ | 68.888 | lb/ft³ | 4.30 |
| Saturated Vapour Density at 0°C | kg/m³ | 32.251 | lb/ft³ | 2.01 |
.png&w=3840&q=75)
Media Center
2025年10月21日
.png&w=3840&q=75)
Media Center
2025年4月28日

Media Center
2022年9月23日