Loading page...
Loading page...
Loading page...

| Property | S.I. Units | Value | British Units | Value |
|---|---|---|---|---|
| Molecular Weight | Kg/Kmol | 102.02 | lbm/lbmol | 120.02 |
| Critical Temperature | °C | 66.02 | °F | 150.84 |
| Critical Pressure | bara | 36.18 | psia | 524.70 |
| Critical Density | kg/m³ | 573.58 | lb/ft³ | 35.81 |
| Normal Boiling Point | °C | -48.089 | °F | -54.560 |
| Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 164.1 | BTUIT/lb | 70.55 |
| Saturated Vapour Density at Atmoshpheric Pressure | kg/m³ | 6.79 | lb/ft3 | 0.42 |
| Liquid Vapour Pressure @25°C | bara | 13.779 | psia | 199.85 |
| Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C⁻¹ | 0.0055069 | °F⁻¹ | 0.00306 |
| Speed of Sound* for Saturated Vapour at 25°C | m/s | 117.32 | ft/s | 384.91 |
| Adiabatic Exponent* for Saturated Vapour at 25°C | - | 1.36 | - | 1.36 |
| Latent Heat of Vapourisation at 25°C | kJ/kg | 110.390 | BTUIT/lb | 47.46 |
| Saturated Vapour Density at 25°C | kg/m³ | 90.557 | lb/ft³ | 5.653 |
| Saturated Vapour Density at 0°C | kg/m³ | 42.070 | lb/ft³ | 2.626 |
.png&w=3840&q=75)
Media Center
2025年10月21日
.png&w=3840&q=75)
Media Center
2025年4月28日

Media Center
2022年9月23日

| Property | S.I. Units | Value | British Units | Value |
|---|---|---|---|---|
| Molecular Weight | Kg/Kmol | 102.02 | lbm/lbmol | 120.02 |
| Critical Temperature | °C | 66.02 | °F | 150.84 |
| Critical Pressure | bara | 36.18 | psia | 524.70 |
| Critical Density | kg/m³ | 573.58 | lb/ft³ | 35.81 |
| Normal Boiling Point | °C | -48.089 | °F | -54.560 |
| Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 164.1 | BTUIT/lb | 70.55 |
| Saturated Vapour Density at Atmoshpheric Pressure | kg/m³ | 6.79 | lb/ft3 | 0.42 |
| Liquid Vapour Pressure @25°C | bara | 13.779 | psia | 199.85 |
| Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C⁻¹ | 0.0055069 | °F⁻¹ | 0.00306 |
| Speed of Sound* for Saturated Vapour at 25°C | m/s | 117.32 | ft/s | 384.91 |
| Adiabatic Exponent* for Saturated Vapour at 25°C | - | 1.36 | - | 1.36 |
| Latent Heat of Vapourisation at 25°C | kJ/kg | 110.390 | BTUIT/lb | 47.46 |
| Saturated Vapour Density at 25°C | kg/m³ | 90.557 | lb/ft³ | 5.653 |
| Saturated Vapour Density at 0°C | kg/m³ | 42.070 | lb/ft³ | 2.626 |
.png&w=3840&q=75)
Media Center
2025年10月21日
.png&w=3840&q=75)
Media Center
2025年4月28日

Media Center
2022年9月23日